EUR | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|
BASE | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11th |
UK | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
JPN/CN | 13.5 | 14 | 15 | 15.5 | 16 | 17 | 17.5 |
length (cm) |
14 | 14.6 | 15.3 | 16 | 16.6 | 17.3 | 17.9 |
EUR | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|
BASE | 12 | 12.5 | 13.5 | one | 2 | 3 | 4 |
UK | 11.5 | 12 | 13 | 13.5 | 1.5 | 2.5 | 3 |
JPN/CN | 18 | 19 | 19.5 | 20 | 21 | 21.5 | 22 |
length (cm) |
18.6 | 19.3 | 19.9 | 20.6 | 21.3 | 21.9 | 22.6 |